Digital Download - Code Provided within 2 Business Days, often within minutes of verified payment completion. Software orders are non-cancellable and non-returnable once placed. Please contact our team prior to purchase with any questions: We've retailed Pro Tools since version 8 and are proud to be an Authorized Avid Retailer! Be sure you check if your system is compatible with Pro Tools System Compatibility before purchasing.
Perpetual License: License does not expire, but support for updates needs to be renewed annually.
PRO TOOLS ULTIMATE
Take on the biggest, most complex productions with this top-tier offering for audio post and music professionals who require the full track and I/O counts, Pro Tools ¦ HDX workflows, guaranteed performance, and advanced features that Pro Tools has to offer. Pro Tools Ultimate provides the complete toolset, plus a massive collection of plugins, sounds, and software to maximize your creative possibilities. Create and mix the largest, most complex productions with ease – including Dolby Atmos and Ambisonics.
KEY FEATURES
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Included software and plugins | ||||
| Included third-party software | Native Instruments Kontakt 8 Player, SoundFlow, and Splice | Acon Digital Acoustica Essentials, Celemony Melodyne 5 essential, Forte for Pro Tools, iZotope RX 11 Spectral Editor, Native Instruments Kontakt 8 Player, NoiseWorks DynAssist Lite, Steinberg SpectraLayers Go, Steinberg WaveLab Go, Synchro Arts RePitch Elements, SoundFlow, and Splice | Acon Digital Acoustica Eessentials, Celemony Melodyne 5 essential, Forte for Pro Tools, iZotope RX 11 Spectral Editor, Native Instruments Kontakt 8 Player, NoiseWorks DynAssist Lite, Steinberg SpectraLayers Go, Steinberg WaveLab Go, Synchro Arts RePitch Elements, SoundFlow, and Splice | Acon Digital Acoustica Essentials, Celemony Melodyne 5 essential, Forte for Pro Tools, iZotope RX 11 Spectral Editor, Native Instruments Kontakt 8 Player, NoiseWorks DynAssist Lite, Steinberg SpectraLayers Go, Steinberg WaveLab Go, Synchro Arts RePitch Elements, SoundFlow, and Splice |
| Sonic Drop content | - | Included with monthly and annual subscriptions and Upgrade Plans for perpetual licenses | Included with monthly and annual subscriptions and Upgrade Plans for perpetual licenses | Included with monthly and annual subscriptions and Upgrade Plans for perpetual licenses |
| Inner Circle rewards | - | Included with annual subscriptions and Upgrade Plans for perpetual licenses | Included with annual subscriptions and Upgrade Plans for perpetual licenses | Included with annual subscriptions and Upgrade Plans for perpetual licenses |
| Sketch Window | + | + | + | + |
| Internal Dolby Atmos® renderer | - | - | + | + |
| Simultaneous recording inputs | 4 | 16 | 64 | Up to 256 |
| Audio tracks | 8 | 32 (mono/stereo) | 512 (mono/stereo/surround) | 2,048 (mono/stereo/surround) |
| MIDI tracks | 8 | 64 | 1,024 | 1,024 |
| Instrument tracks | 8 | 32 | 512 | 512 |
| Aux I/O inputs and outputs | n/a | 4/4 | unlimited/32** | unlimited/unlimited |
| Aux Input tracks | 4 | 32 | 128 | 1,024 |
| Routing Folder tracks | 4 | 32 | 128 | 1,024 |
| Video tracks | n/a | n/a | 1 | 64 |
| Included plugins | 40 | 110+ | 130+ | 130+ |
| Bit depth, sample rate | 32-bit floating point, 192 kHz | 32-bit floating point, 192 kHz | 32-bit floating point, 192 kHz | 32-bit floating point, 192 kHz |
CREATE, EDIT, PRODUCE
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Automatic plugin delay compensation | + | + | + | + |
| Elastic audio | + | + | + | + |
| ARA 2 plugin support*** | + | + | + | + |
| Retrospective MIDI recording | + | + | + | + |
| Track Presets | + | + | + | + |
| Audio-to-MIDI | +**** | + | + | + |
| Sibelius interop | + | + | + | + |
| Track comping | + | + | + | + |
| Beat Detective | + | + | + | + |
| TrackPunch / DestructivePunch | + | |||
| Field recorder workflows | + |
MIX, MASTER, DELIVER
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Supported plugin formats | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite; supports AAX DSP when used with Pro Tools | Carbon | AAX Native, AAX AudioSuite; supports AAX DSP when used with Pro Tools | Carbon or Pro Tools | HDX |
| Track Freeze and Commit | + | + | + | + |
| Clip FX | Playback only | Playback only | + | + |
| Clip Gain | + | + | + | + |
| Advanced metering with gain reduction | + | + | ||
| Timecode ruler | + | + | + | |
| VCA mixing | + | + | ||
| Solo bus AFL/PFL | + | + | ||
| Surround mixing | + | + | ||
| Dolby Atmos mixing | + | + | ||
| 360 Reality Audio mixing | + | + | ||
| Audio Vivid mixing | + | + | ||
| ADM Export | + | + | ||
| Ambisonics VR mixing***** | + | + | ||
| MPEG-H | + | + | ||
| Advanced automation | + | + | ||
| Export selected range | + | + | ||
| Single file multi-stem bounce | + | + |
USABILITY
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Ableton Link support | + | + | + | + |
| Folder Tracks | + | + | + | + |
| AAC encode decode support | + | + | + | |
| AAF/OMF/MXF file interchange | + | + | ||
| Batch renaming | + | + | ||
| Extended RAM/Disk Cache | + | + | ||
| Satellite Link Remote | 1 per Satellite network | Up to 2 per Satellite network without Pro Tools | HD hardware; up to 12 per Satellite network with Pro Tools | HD hardware |
VIDEO
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Video tracks | - | - | 1 | 64 |
| 4K/UHD support | + | + | ||
| Advanced video editing | + |
COLLABORATE AND CONNECT
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| Cloud collaboration****** | + | + | + | + |
| Cloud storage | - | 1 GB | 1 GB | 1 GB |
COMPATIBLE HARDWARE
| Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
| PRO TOOLS SYSTEMS AND INTERFACES | Pro Tools Intro | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate |
| MBOX Studio | + | + | + | + |
| Pro Tools | Carbon | + | + | ||
| Pro Tools | Carbon Pre | + | + | ||
| Pro Tools | HDX | + | |||
| Pro Tools | HD Native | + | |||
| Pro Tools | MTRX | + | |||
| Pro Tools | MTRX II | + with the optional Thunderbolt 3 module | + with the optional Thunderbolt 3 module | + with the optional Thunderbolt 3 module | + |
| Pro Tools | MTRX Studio | + with the optional Thunderbolt 3 module | + with the optional Thunderbolt 3 module | + with the optional Thunderbolt 3 module | + |
| Pro Tools | HD I/O | + | |||
| Pro Tools | Sync X | + | |||
| THIRD-PARTY HARDWARE | ||||
| Core Audio compatible interfaces | + | + | + | + |
| ASIO/WASAPI compatible interfaces | + | + | + | + |
| AVID CONTROL SURFACES | ||||
| Avid Control (free mobile app) | + | + | + | + |
| Avid Dock | + | + | + | + |
| Avid S1 | + | + | + | + |
| Avid S4 | + | + | + | + |
| Avid S6 | + | + | + | + |
| THIRD-PARTY CONTROL SURFACES | ||||
| HUI-compatible control surfaces | + | + | + | + |
| AVID A/V INTERFACES | ||||
| Avid Artist | DNxIQ | + | + | ||
| Avid Artist | DNxIV | + | + | ||
| Avid Artist | DNxIP | + | + | ||
| Avid Artist | DNxID | + | + |